Departures
Passengers should check-in at the time advised by the airline and no later then the airport's minimum check-in time. Please also see our other Check-in Advise.
In the event of a severe delay more information may be available in the telephone system's Unusual Events: 01392 367 433 (option 2)
Exeter International Airport is not liable for any inconvenience or loss suffered as the result of the reliance on the following information.
| Time | Date | Flight | To | Status | |
|---|---|---|---|---|---|
| 1300 | 07JAN09 | BE532 | GLASGOW | BOARDING GATE AREA A | |
| 1450 | 07JAN09 | BE643 | LEEDS BRADFORD / ABERDEEN | ||
| 1600 | 07JAN09 | BE375 | MANCHESTER | ||
| 1610 | 07JAN09 | BE311 | JERSEY / GUERNSEY | ||
| 1735 | 07JAN09 | BE1505 | PARIS | ||
| 1855 | 07JAN09 | BE215 | EDINBURGH | ||
| 1915 | 07JAN09 | BE705 | NEWCASTLE | ||








