Flight Departures
The Flight Departures information is not intended as guidance for check-in. Passengers are always requested to check-in at the time advised by the airline and no later than the airport's Minimum Check-in Times.
EXETER WEATHER [BBC]
Exeter International
Airport is not liable for any inconvenience or loss suffered as the
result of the reliance on the following information:
| Time | Date | Flight | To | Status | |
|---|---|---|---|---|---|
| 1135 | 04JUL09 | BE315 | GUERNSEY | Departed | 1135 |
| 1205 | 04JUL09 | BE532 | GLASGOW | Departed | 1205 |
| 1230 | 04JUL09 | BE701 | NEWCASTLE | DELAY: ESTIMATED 1245 | |
| 1330 | 04JUL09 | BE743 | NORWICH | ||
| 1400 | 04JUL09 | BE496 | BELFAST | ||
| 1425 | 04JUL09 | TCX854K | PALMA | ||
| 1440 | 04JUL09 | TOM6642 | IBIZA | ||
| 1500 | 04JUL09 | BE9221 | VERONA | ||
| 1500 | 04JUL09 | BE1551 | FARO | ||
| 1550 | 04JUL09 | BE1805 | AVIGNON | ||
| 1630 | 04JUL09 | IOS103 | ISLES OF SCILLY | ||
| 1700 | 04JUL09 | BE1525 | RENNES | ||
| 1715 | 04JUL09 | BE217 | EDINBURGH | ||
| 2130 | 04JUL09 | TOM6682 | LAS PALMAS | ||
In the event of a severe delay or
cancellation, further information may be available on the telephone
system: 01392 367 433 (option 2)








